2018英國高中排名是根據學校學生的A-Level作為標準,取得A或A*的比率越高,學校的排名就越高。
2018年英國高中排行
| 2018排名 | 學校 | 學校位置 | A-level成績 (%A/A*) |
|---|---|---|---|
| 1 | Wycombe Abbey School | High Wycombe | 85.7 |
| 2 | Westminster School | London | 85.4 |
| 3 | Brighton College | Brighton | 85.1 |
| 4 | Winchester College | Winchester | 84.2 |
| 5 | Sevenoaks School | Sevenoaks | 82.9 |
| 6 | Queen Ethelburga’s College | York | 82.5 |
| 7 | St Paul’s School | London | 81.4 |
| 8 | Eton College | Windsor | 80.7 |
| 9 | The Faculty of Queen Ethelburga’s | York | 80.2 |
| 10 | Concord College | Shrewsbury | 79.9 |
| 11 | Tonbridge School | Tonbridge | 78 |
| 12 | St Mary’s School Ascot | Ascot | 77.1 |
| 13 | Cheltenham Ladies’ College | Cheltenham | 74.5 |
| 14 | Whitgift School | South Croydon | 73 |
| 15 | Ruthin School | Ruthin | 72.8 |
| 16 | Wellington College | Crowthorne | 72.8 |
| 17 | St Swithun’s School | Winchester | 71 |
| 18 | City of London Freemen’s School | Ashtead | 70.5 |
| 19 | Downe House | Thatcham | 70.4 |
| 20 | Westbourne School | Penarth | 69.7 |
資料來源:UKuni